Our product range includes a wide range of 40mg enzluta enzalutamide capsules, 40mg xtandi enzalutamide tablets, 250mg samica abiraterone acetate tablets, 200mg soranib sorafenib tablets, 500mg capetero capecitabine tablets and 500mg capsy capecitabine tablets.
₹ 450 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Enzluta |
| Packaging Size | 28 Capsules |
| Packaging Type | Box |
| Composition | Enzalutamide |
| Treatment | Treatment of Prostate Cancer |
₹ 14000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xtandi |
| Packaging Type | Box |
| Composition | Enzalutamide |
| Treatment | treat specific types of prostate cancer in men |
₹ 8500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Samica |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Treatment | Treatment of Prostate Cancer |
| Composition | Abiraterone Acetate |
₹ 250 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Treatment | Treat Specific Types of Liver |
₹ 280 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Breast Cancer |
₹ 330 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capsy |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Manufacturer | Intas |
| Usage | Breast Cancer |
₹ 300 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamox |
| Composition | Tamoxifen |
| Pack Type | Box |
| Treatment | Treat and Prevent Hormone Receptor-Positive Breast Cancer |
Minimum order quantity: 10 Stripe
₹ 30000 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apatide |
| Usage | Prostate cancer |
| Shelf Life | 12 months |
| Form | Tablet |
| Composition | Apalutamide |
₹ 220 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Sunitex |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Shelf Life | 36 Months |
| Composition | Sunitinib |
| Treatment | Treat Specific Types of Kidney |
₹ 300 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Mitant |
| Packaging Size | 4x1x7 Capsules |
| Form | Capsule |
| Shelf Life | 24 Months |
| Treatment | Treat Specific Types of Cancer |
| Packing Type | Box |
₹ 270 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Treatment | Treatment of Specific Types of Leukemia |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | Thrombocythemia |
| Form | Capsule |
₹ 260 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Pemetero |
| Composition | Pemetrexed |
₹ 270 / Piece Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Intas |
| Brand Name | Borviz |
| Composition | Bortezomib |
| Treatment | Used to Treat Specific Blood Cancers |
₹ 270 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand Name | Gliotem |
| Composition | Temozolomide |
| Pack Type | Box |
| Treatment | Treat Certain Types of Brain Tumors |
₹ 370 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Treatment | Treats non small cell lung cancer |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Utamide |
| Packaging Size | 3x10 Tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Manufacturer | Intas |
₹ 190 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | Sickle Cell Disease |
| Manufacturer | Cipla |
₹ 270 / Vial Get Latest Price
| Treatment | Testicular Cancer |
| Brand | Vinecell |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Pack Type | Box |
₹ 280 / Piece Get Latest Price
| Pharmacopoeial Standard | IP |
| Brand | Methoace |
| Packaging Size | 20 ml |
| Strength | 500 mg |
| Treatment | Cancer |
| Packaging Type | Vial |
| Composition | Methotrexate |
Deepanshu Rajani
Nexus Global Exim
Block No.25b, Swami Kripaldas Marg, Jaripatka, Bara Kholi
Nagpur - 440014, Maharashtra, India