Providing you the best range of cypiomax 250mg/ml injection, cut mix 300 mg injection, bulkonan 500mg/ml injection, proviron 25mg tablets, cytomol t3 tablets and reliable anabolics reliclen 40mcg clenbuterol 40 with effective & timely delivery.
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Bodybuilding |
| Form | Injection |
| Shelf Life | 36 months |
₹ 6500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | British Pharma |
| Strength | 300 mg |
| Packaging Size | 10 ml |
| Grade | Industrial |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 6500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Bulkonan |
| Manufacturer | British Pharma |
| Form | Vial |
| Dose/Strength | 500 mg |
| Injection Site | Intramuscular |
| Packaging Size | 10 ml |
| Grade | IP |
| Composition | Boldenone Undecylenate |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition Mix | Testosterone Cypionate and Nandrolone Decanoate |
₹ 3500 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Androgen Deficit |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 2000 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 50 Tablets |
| Brand | Cytomol T3 |
| Dosage form | Tablet |
| Packaging type | Strip |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
₹ 350 / Strip Get Latest Price
| Brand | Reliable Anabiolics |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management, Athletic Performance |
| Pharmacopoeia Standard | BP |
₹ 350 / Strip Get Latest Price
| Brand | Reliable Anabolics |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Weight Gain |
| Shelf Life | 36 Months |
| Brand Type | Pcd Brand |
| Company Type | Pcd Pharma, Manufacturer, Exporter |
₹ 3500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Relitren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 3000 / Vial Get Latest Price
| Active Ingredient | TRENBOLONE ENANTHATE |
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Strength | 200 mg |
| Dosage Form | Injection |
| Brand | Relitren-E |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 4200 / Vial Get Latest Price
| Active Ingredient | Drostanolone Enanthate 200mg/ml |
| Composition | Drostanolone Enanthate |
| Packaging Type | Vial |
| Material Form | Suspension |
| Form | Oil-Based Solution |
| Strength | 200 mg |
| Injection Site | Intramuscular |
| Brand | Reliable Anabolics |
| Volume Per Unit | 10 ml |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Grade | USP |
| Grade Standard | USP |
₹ 2500 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | BOLDREL MAXX |
| Manufacturer | Reliable Anabolics |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hormone Therapy, Bodybuilding, Hypogonadism |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 6200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Packaging Type | Vial |
| Storage | Below 25°C |
Minimum order quantity: 10 Vial
₹ 595 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hormone Therapy |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
₹ 3300 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | British Pharma |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | Industrial |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 4500 / Box Get Latest Price
| Brand | British Pharma |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Burn Recovery, Weight Gain, Osteoporosis |
| Usage | Human |
₹ 4000 / Vial Get Latest Price
| Composition | Trenbolone Suspension |
| Packaging Type | Vial |
| Form | Suspension |
| Strength | 100 mg |
| Brand | British Pharma |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Quantity per Pack | 1 |
₹ 4000 / Vial Get Latest Price
| Strength | 500mg/ml |
| Pack Size | 1 Vial |
| Brand | British Pharma |
| Packaging Type | Bottle |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
₹ 2636 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Strength | 100 mg |
| Brand | Tren A |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Quantity per Pack | 1 |
₹ 5000 / Box Get Latest Price
| Brand | British Pharma |
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Packaging Type | Blister |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
₹ 2450 / Box Get Latest Price
| Brand | British Pharma |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain, Muscle Wasting |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Company Type | Manufacturer |
₹ 4000 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Composition | Boldenone Undecylenate |
₹ 250 / Vial Get Latest Price
| Composition | Nandrolone Cypionate |
| Manufacturer | Evolve Biolabs |
| Brand | Nandrolin |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Treatment | Treating Serious Health Conditions Like Anemia |
Minimum order quantity: 10 Vial
₹ 300 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Box |
| Form | Injection |
| Brand | Trenabolon |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Shelf Life | 24 months |
| Treatment | Use in Livestock to Promote Muscle Growth |
Minimum order quantity: 10 Vial
₹ 200 / Stripe Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Active Ingredient | 4-Chlorodehydromethyltestosterone |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Target Species | Human |
| Dose Form | Tablet |
| Dosage Form | Tablet |
| Brand Name | Turinabol |
Minimum order quantity: 10 Stripe
₹ 15000 / Kg Get Latest Price
| Active Ingredient | All Anabolics |
| Strength | All Strength |
| Dosage Form | Tablets+Injections |
| Brand | British Pharma |
| Usage Application | Bulking |
| Manufacturer Country | India |
| Composition Type | Blend |
₹ 15000 / Kg Get Latest Price
| Active Ingredient | All Anabolics |
| Strength | All Strength |
| Dosage Form | Tablets+Injections |
| Brand | Evolve Biolabs |
| Manufacturer Country | India |
| Composition Type | Blend |
₹ 350 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Testoboon CP |
| Manufacturer | Kachhela |
Minimum order quantity: 10 Vial
₹ 320 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Testo C |
| Composition | Testosterone |
Minimum order quantity: 10 Vial
₹ 320 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Testo C |
| Composition | Testosterone |
Minimum order quantity: 10 Vial
₹ 350 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Testacyp |
| Composition | Testosterone |
Minimum order quantity: 10 Vial
₹ 320 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Composition | Testosterone Cypionate |
Minimum order quantity: 10 Vial
₹ 350 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Test C |
| Composition | Testosterone |
Minimum order quantity: 10 Vial
₹ 370 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 370 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 370 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 20 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Storage | Below 25°C |
| Brand | Testoboon Depot |
| Treatment | Used for Testosterone Replacement Therapy |
Minimum order quantity: 10 Vial
₹ 350 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Shelf Life | 24 months |
| Brand | Test E |
| Composition | Testosterone |
| Treatment | Treat Medical Conditions Like Anemia |
Minimum order quantity: 10 Vial
₹ 370 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 270 / Vial Get Latest Price
| Packaging Type | Box |
| Brand | Boldabol |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
| Treatment | Treatment of Catabolic Processes |
Minimum order quantity: 10 Vial
Nexus Global Exim
Nexus Global Exim
Block No.25b, Swami Kripaldas Marg, Jaripatka, Bara Kholi
Nagpur - 440014, Maharashtra, India